| 2/4 | Denmark | 2/4 | D min | |
| 3/4 | Denmark | 3/4 | D | |
| 3/4 | Denmark | 3/4 | A | |
| 3/4 | Denmark | 3/4 | D | |
| 3/4 | Denmark | 3/4 | G | |
| 3/4 | Denmark | 3/4 | D dorian | |
| 3/4 | Denmark | 3/4 | D | |
| 3/4 | Denmark | 3/4 | G min | |
| 4/4 | Denmark | C | F | |
| 4/4 | Denmark | 4/4 | G min | |
| 4/4 3/4 | Denmark | 4/4 | D | |
| 4/4 3/4 | Denmark | 4/4 | G min | |
| 4/4 3/4 | Denmark | 4/4 | D | |
| A Greable Suprize | England | Jig | 6/8 | A |
| A Hornpipe (William Marshall) | Scotland | Hornpipe | 4/4 | Bb |
| A sov'leg | Denmark | 2/4 | G | |
| l'Aïgo de Rotzo | France | Schottische | 2/4 | G |
| Aandowin at da Bow | Shetland | Reel | 4/4 | G |
| Abbotts Bromley Horn Dance | England | 6/8 | G | |
| Aberlours Squeeze (William Marshall) | Scotland | Strathspey | 4/4 | C |
| Achorachan Strathspey (William Marshall) | Scotland | Strathspey | 4/4 | F |
| the Acrobat | USA | Hornpipe | 4/4 | G |
| Adam uti Paradise (Sigurd Fjedstad) | Norway | Reinländer | 4/4 | D |
| After the Battle of Aughrim | Scotland:Ireland | Polka | 2/4 | A dorian |
| Agnes | England | 2/4 | F | |
| Agnes (?) | England | 2/4 | F | |
| Ainhoarrak | Basque | C| | G | |
| Air | Ireland | 3/4 | B min | |
| Air de Chasse | 6/8 | A | ||
| Aire de l'Opera Francaise | England | C | G | |
| Aire de l'Opera Francoise | C | G | ||
| Aires de Pontevedra | Spain | C | E min | |
| Alan's Jig (Alan Dawson) | England | Jig | 6/8 | D |
| Alans Reinländer (Alan Dawson) | England | Reinländer | 4/4 | G dorian |
| Albina. | 6/8 | D | ||
| Alborada de Pontecaldelas | Spain | Alborada | 2/4 | G |
| Alborada de Santa Maria:Alborada da Lanzada | Spain | Alborada | 2/4 | D |
| Aldridge's Allemande. | 2/4 | D | ||
| Aldridge's Dance | England | 6/8 | G | |
| Aldridges Dance | Jig | 6/8 | G | |
| the Ale is Dear | Scotland | Reel | 4/4 | B min |
| the Ale Wife and her Barrel | C| | G | ||
| the Ale Wife and her Barrel | England | C | G | |
| Alexander's Hornpipe | England:Scotland:Ireland | Hornpipe | C | D |
| the Algerine Waltz | England | 3/8 | D | |
| Algiers Waltz | England | 3/8 | F | |
| Algiers Waltz | England | 3/8 | F | |
| Alistairs Half-Remembered Polka | England | Polka | 4/4 | A |
| All the blue bonnets are over the border | Scotland | Pipe march:Jig | 6/8 | A mixolydian |
| All's Well | England | 2/4 | D | |
| Allegretto | England | 2/4 | C | |
| Allemanda | 2/4 | D | ||
| Allemanda | 2/4 | C | ||
| Allemanda | Jig | 6/8 | D | |
| Allemande. | 2/4 | D | ||
| Allen a Dale | England | 6/8 | C | |
| Alli in Midbar | 4/4 | F | ||
| Ally Croker | England | 2/4 | G | |
| Almande (Claude Gervaise) | France | 2/2 | G | |
| the Alston Hornpipe | England | Hornpipe | 4/4 | F |
| Altrincham Round | England | Triple Hornpipe | 9/4 | F |
| Always Welcome | Shetland:Scotland | Reel | 4/4 | A |
| l'Amant Suisse (C.A. Goss) | England | Polska | 3/4 | E min |
| the Amorous Goddess. | 2/4 | D | ||
| An Dro | France | An Dro | 4/4 | E min |
| An ye had been where I ha'e been | 2/4 | B min | ||
| An ye had been where I ha'e been | England | 2/4 | D | |
| Anatomie Vivante | England | 6/8 | Bb | |
| Anatomie Vivante | England | 6/8 | Bb | |
| And Another Thing (Andy Hornby) | England | Jig | 6/8 | A dorian |
| And will you be | Jig | 6/8 | D | |
| Anders - Orsa vals | Sweden | Waltz | 3/4 | C |
| Andersons Rant (William Marshall) | Scotland | Reel | 4/4 | C |
| Andrew and his Cutty Gun | Strathspey | 2/4 | E min | |
| Andrew and his Cutty Gun | England | 2/4 | E min | |
| Andrew Carey | England | Slip Jig | 9/8 | D |
| Angus Campbell (Glasgow) (J. Scott Skinner) | Scotland | Reel | 4/4 | A |
| Anna's Vals:Polska (e. Ljuder Anders Ersson) | Sweden | Waltz:Polska | 3/4 | G |
| the Anon | France | Bourrée | 2/4 | D |
| Another Jig Will Do | Ireland | Slip Jig | 9/8 | D |
| Another roros pols | Sweden | Pols | 3/4 | D |
| Antice | S.E.Europe | 7/8 | D mixolydian | |
| the Apple Tree | Scotland | Reel | 4/4 | A |
| Archie Menzies (John Lowe) | Scotland | Reel | 4/4 | D min |
| Ardkinglass's Delight | C| | D | ||
| Ardkinglass's Delight | C| | Bb | ||
| Argyle Bowling Green | USA | 4/4 | D | |
| Arthur Darley's Swedish Jig (Arthur Darley) | Ireland | Jig | 6/8 | D |
| Arthurs Seat Reel (William Marshall) | Scotland | Reel | 4/4 | E |
| As I came o'er the Cairney Mount | C| | D | ||
| Ask The Fiddler Again (Liz Merton) | New Zealand | Jig | 6/8 | Bb |
| Astleys Hornpipe | England | 4/4 | G | |
| Athole House | C | G | ||
| the Atholl Highlanders | Scotland | Pipe march | 6/8 | A mixolydian |
| the Atholl Highlanders Farewell to Loch Katrine (W. Rose) | Scotland | Pipe march | 2/4 | A mixolydian |
| Auld Bessy | Jig | 6/8 | G | |
| Auld Lang Syne | Scotland | 4/4 | G | |
| Auld Lang Syne | England | C| | C | |
| the Auld Man ill ne'er die | Reel | C| | G | |
| the Auld Man's Mare's Dead | Strathspey | C | A dorian | |
| Auld Reekie, or Hoble about | 6/8 | D | ||
| Auld Robin Gray | C | G | ||
| Auld Swaara | Shetland | 2/4 | G | |
| Äppelbomarsch (Gånglåt fr Äppelbo) | Sweden | Gånglåt | 4/4 | G |
| Austin Barratts:Mulvihills:the Dusty windowsill:the Barracks:Dusting the Windows:Dusty Windowsills:the Trip to the Highlands (Johnny Harling) | Ireland | Jig | 6/8 | A dorian |
| Avstriys'ka | Ukraine | Polka | 2/4 | G |
| Awa Whigs awa | C | E min | ||
| Böhmischer Wind | Germany | Zwiefache | 3/4 | G mixolydian |
| B. Regiue | Branle | 4/4 | A min | |
| Bab at the Bouster. | 6/8 | G | ||
| Baba Georgia | Macedonia | 7/8 | Bb min | |
| the Back of the Change-house | C | D | ||
| Baglæns Kontrasejre | Denmark | 2/4 | D | |
| a Bagpipe Hornpipe | England | Triple Hornpipe | 9/4 | A |
| a Bagpipe Hornpipe | England | Triple Hornpipe | 3/2 | C |
| Bahcevanci | N.Africa | 4/4 | A phrygian | |
| Ballance a strow | England | C| | G | |
| Ballendalloch Castle (William Marshall) | Scotland | Air | 4/4 | Bb |
| Ballet 268 (Michael Praetorius) | Germany | 4/4 | G | |
| Ballyfies Waltz | England | 3/4 | F | |
| the Balmoral Highlanders | Scotland | Pipe march | 2/4 | A mixolydian |
| Balvenie Castle (William Marshall) | Scotland | Strathspey | 4/4 | Bb |
| Balzer Jungfrau | Norway | Waltz | 3/4 | D |
| Bang up | England | 6/8 | D | |
| Banish Misfortune | Ireland | Jig | 6/8 | D mixolydian |
| Banister Hornpipe | England | Hornpipe | 4/4 | Bb |
| Banjo breakdown | Scotland | Pipe march:Jig | 6/8 | A |
| the Bank of Ireland | Ireland | Reel | 4/4 | D mixolydian |
| Bank's Dance for "As you like it" | 6/8 | G | ||
| the Banks and Braes | England | 6/8 | C | |
| the Banks and Braes | England | 6/8 | C | |
| Banks of Spey (William Marshall) | Scotland | Strathspey | 4/4 | C |
| Barinya | Ethnic Russian | 2/4 | D | |
| Barley Raking | England | 6/8 | D | |
| Barly Raking | England | 6/8 | G | |
| Barney, Let the Girl alone | England | 2/4 | D | |
| the Barring of the Door | Jig | 6/8 | G | |
| the Barring of the Door | England | 6/8 | G | |
| Bashful Alley (Andy Hornby) | England | Slip Jig | 9/8 | D |
| a Basket of Oysters, or Pady the Weaver | Jig | 6/8 | E min | |
| Batchelors of Every Nation | England | 2/4 | G | |
| Batchelors of every Station | 2/4 | G | ||
| the Bath Medley | 6/8 | G | ||
| Bath Waltz | England | 3/8 | C | |
| the Battering Ram | Ireland | Jig | 6/8 | D mixolydian |
| Battle of Prague | England | C | F | |
| the Battle of the Somme | Scotland | Pipe march | 9/8 | D |
| Bavarian Air | England | 3/4 | F | |
| Be a good boy and take care of yourself | England | 6/8 | D | |
| the Beauties of the Ballroom | Canada | Jig | 6/8 | G |
| Beautiful Waltz | England | Waltz | 3/4 | A |
| Because he was a bonny Lad | C | G | ||
| Because he was a bonny Lad | England | C | G | |
| the Bee's Wing (James Hill) | England | Hornpipe | 4/4 | Bb |
| the Beggar Boy of the North | England | Slow Air | 6/8 | C |
| Behind the Bush in the Garden | Jig | 6/8 | G | |
| Behind the Bush in the Garden | England | 6/8 | D | |
| Behind the bush in the garden | England | 6/8 | G | |
| Behind the Haystack:Munster Buttermilk | Ireland | Jig | 6/8 | D |
| Belfast Hornpipe:Millicent's Favourite | Hornpipe | 4/4 | D | |
| Belhelvie House Strathspey (William Marshall) | Scotland | Strathspey | 4/4 | Eb |
| Believe Me If All Those Endearing Young Charms | England | Waltz | 3/4 | D |
| Belinda | England | 6/8 | G | |
| la Bell Catherine | England | none | C | |
| Bell-side -- Minuet | England | 3/4 | G | |
| Berehom, Berehom, Berezhynoyu | Ukraine | 6/8 | A mixolydian | |
| Bergère de Coulandon | France | Bourrée | 2/4 | G |
| Bernard's Mazurka | France | Mazurka | 3/4 | G |
| Berwick Jockey | England | Triple Hornpipe | 3/2 | F |
| Bessy Bell and Marry Gray | Jig | 6/8 | D | |
| Betty can Drink no Water | England | 3/4 | C | |
| Big Bowwow | Jig | 6/8 | G | |
| Big Bowwow. | 6/8 | G | ||
| Big John McNeill | Scotland | Reel | 4/4 | A |
| Bile Krylo | Ukraine | 2/4 | C# min | |
| Bill Cheathams | USA | Reel | C | D |
| Bill Cheethams | USA | Reel | 4/4 | A |
| Bill Sullivan's Polka | Ireland | Polka | 2/4 | A |
| Billy in the Lowground | Reel | 4/4 | C | |
| Billy's a bonny lad | England | C| | D | |
| Billys a Bonny Lad | England | 2/4 | D | |
| Birks of Abergeldie | C| | G | ||
| the Birks of Invermay | Scotland | Strathspey | 4/4 | G |
| la Bisette | 2/4 | G | ||
| the Bishop of Chester's Jig | England | Slip Jig | 9/8 | D |
| la Bissette | England | 2/4 | G | |
| Björndans | Sweden | 4/4 | A min | |
| Björndans | Sweden | 4/4 | A min | |
| Björndans fr Ore | Sweden | Långdans:Polska | 3/4 | D min |
| Blågeten | Sweden | Polska | 3/4 | A dorian |
| the Black Dance. | 2/4 | G | ||
| Black Joake | England | 6/8 | C | |
| Black Jock | Jig | 6/8 | G | |
| Black Jock | England | none | G | |
| Black Joke with Variations | England | Jig | 6/8 | A |
| Black Mary's Hornpipe | England | Triple Hornpipe | 3/2 | D |
| Black's Hornpipe | England | Triple Hornpipe | 3/2 | C |
| Black-moor's jig | England | 6/8 | G dorian | |
| Blackamoor's Dance | England | 2/4 | G | |
| the Blarney Pilgrim | Ireland | Jig | 6/8 | D mixolydian |
| the Blathrie o't | C | G | ||
| the Blazing Comet | England | Jig | 6/8 | D |
| Blooming Molly | England | 4/4 | D | |
| Blow Zabella | Jig | 6/8 | G | |
| Blow Zabella | England | 6/8 | G | |
| the Blue Goat | Sweden | Polska | 3/4 | A dorian |
| the Blue Ribbon | France | Bourrée | 2/4 | C |
| da Blue Yowe (Fredemann Stickle) | Shetland | Reel | 4/4 | D |
| the Bluebell polka | England | Polka | 4/4 | G |
| the Boanny polka | Shetland | Polka | 4/4 | D |
| Bob Johnston | Scotland | Strathspey | C | G |
| Bobbing Joan | England | Triple Hornpipe | 3/2 | G |
| Bobby Casey's | Ireland | Reel | 4/4 | D |
| Bobing Joan | England | C| | G | |
| Bockeluras polska | Sweden | Polska | 3/4 | C |
| Boda | Sweden | Hambo | 3/4 | G |
| Boda minor? | Sweden | Hambo | 3/4 | G min |
| Boda Polska | Sweden | Polska:Hambo | 3/4 | D |
| Bog of Gight (William Marshall) | Scotland | 4/4 | A | |
| Bold Robin Hood | C | G | ||
| Boll Polska 1 | Sweden | Hambo | 3/4 | G min |
| Boney Crossing the Alps | England | Hornpipe | 4/4 | F |
| Bonnie Isle o' Whalsay | Shetland | Reel | 4/4 | A mixolydian |
| Bonny Ann | Scotland | Reel | 2/4 | A mixolydian |
| Bonny Annie | C| | A min | ||
| Bonny at Morn | England | Slow Air | 3/4 | A min |
| Bonny Breast Notes. | 2/4 | D | ||
| Bonny Charlie | C | E min | ||
| Bonny Charlie | England | C | E min | |
| Bonny Dundee | Scotland | Jig | 6/8 | A |
| Bonny Jane | England | C| | G | |
| Bonny Kate of Aberdeen | England | C| | D | |
| Bonny Kate of Aberdeen | England | C| | D | |
| Bonny Lads | England | 2/4 | A | |
| Bonny Lads | England | 2/4 | A | |
| Bonny Lass of Livingston | Reel | C | E min | |
| the Bonny lass of Livingston | England | C | E min | |
| a Bonny Lass to marry me | Reel | C | G | |
| a Bonny Lass to Marry me | England | Reel | C| | G |
| a Bonny Lass to Marry Me | England | C | G | |
| the Bonton | 2/4 | G | ||
| the Bonton | England | 2/4 | G | |
| Borlum's Reel. | C | EMin | ||
| the Bottom of the Punch Bowl | Scotland | Reel | 4/4 | D |
| the Bottom of the Punch Bowl. | C | D | ||
| the Bounce | England | 2/4 | C | |
| bouree 32a & b (Michael Praetorius) | Germany | 4/4 | G | |
| Bourrée | France | Bourrée | 3/4 | G |
| Bourrée | France | Bourrée | C| | D |
| Bourrée | France | Bourrée | 2/4 | C |
| Bourrée | France | Bourrée | C | G |
| Bourrée | France | Bourrée | 3/4 | D |
| Bourrée | France | Bourrée | 2/4 | A dorian |
| Bourrée | France | Bourrée | 4/4 | G mixolydian |
| Bourrée | France | Bourrée | 3/8 | C |
| Bourrée | France | Bourrée | 3/8 | C |
| Bourrée | France | Bourrée | 3/8 | C |
| Bourrée | France | Bourrée | 3/8 | C |
| Bourrée | France | Bourrée | 2/4 | D mixolydian |
| Bourrée | France | Bourrée | 2/4 | D min |
| Bourrée | France | Bourrée | 2/4 | D mixolydian |
| Bourrée | France | Bourrée | 2/4 | G |
| Bourrée | France | Bourrée | 2/4 | G |
| Bourrée | France | Bourrée | 3/8 | G mixolydian |
| Bourrée | France | Bourrée | 3/8 | D min |
| Bourrée | France | Bourrée | 3/8 | D |
| Bourrée | France | Bourrée | 2/4 | C |
| Bourrée | France | Bourrée | 2/4 | D min |
| Bourrée | France | Bourrée | 2/4 | C mixolydian |
| Bourrée | France | Bourrée | 2/4 | Bb |
| Bourrée | France | Bourrée | 2/4 | G |
| Bourrée | France | Bourrée | 3/8 | C |
| Bourrée | France | Bourrée | 3/8 | D |
| Bourrée à Huit | France | Bourrée | 3/8 | G |
| Bourrée à Malochet | France | Bourrée | 2/4 | D |
| Bourrée (slow) | France | Bourrée | 3/4 | D min |
| Bourrée de Brand | France | Bourrée | 2/4 | D |
| Bourrée de Cousset | France | Bourrée | 2/4 | D |
| Bourrée des Gars | France | Bourrée | 3/4 | G |
| la Bourrée Droie | France | Bourrée | 3/8 | G |
| Bourrée in 2/4 #5 | France | Bourrée | 2/4 | G |
| Bourrée in 3/8 | France | Bourrée | 3/8 | C |
| Bourrée Jess Abrahams (Bob Tyson) | England | Bourrée | 3/4 | G |
| Bourrée la Crouzado | France | Bourrée | 3/8 | C |
| Bourrée la Marianne | France | Bourrée | 3/8 | C |
| Bourrée la Tricotada | France | Bourrée | 3/8 | C |
| Bourrée les Garçons de la Montagne | France | Bourrée | 3/8 | C |
| Bourrée lo Codretto | France | Bourrée | 3/8 | C |
| Bourrée Norbert Dentressangle (Andy Hornby & John Mabson) | England | Bourrée | 2/4 | B min |
| Bourrée Prends Garde au Loup | France | Bourrée | 3/8 | C |
| Bourrée Tournante | France | Bourrée | 3/8 | G |
| la Bourrée Valsée | France | Waltz | 3/8 | G |
| Boyne Water | Reel | C | E min | |
| Boys of Bluehill | Ireland:Scotland:England | Hornpipe | 4/4 | D |
| the Braemar gathering (P.M. G.S. McLennan) | Scotland | Pipe march | 6/8 | A mixolydian |
| the Braes of Angus | 2/4 | EMin | ||
| the Braes of Auchtertyre | C| | D | ||
| Braes of Balwhedar | Reel | C | G | |
| the Braes of Lochiel:Braigh Loch Iall | Scotland | Slow Air | 6/8 | A mixolydian |
| the Braes of Mar:the Devil's dead | Scotland | Strathspey | 4/4 | D |
| the ?Braes? of Acklebie? | England | Reel | C| | C |
| Branle d'Ècueille | France | Rondeau | 6/8 | A min |
| Branle de Rat | France | Branle | 4/4 | G |
| Branle du Rat | France | Branle | 2/4 | G |
| Branles de villages 1 | France | Branle | 4/4 | G |
| Branles de villages 2 | France | Branle | 2/4 | C |
| Branles de villages 3 | France | Branle | 2/4 | G min |
| Branles de villages 4 | France | Branle | 2/4 | C dorian |
| Bransle (Claude Gervaise) | France | 4/4 | G | |
| Bransle de Bourgongne 9 (Claude Gervaise) | France | 4/4 | C | |
| Bransle de Montarde (Claude Gervaise) | France | 4/4 | F | |
| Bransle Simple 1 (Claude Gervaise) | France | 2/2 | F | |
| Bransle Simple2 (Claude Gervaise) | France | 4/4 | G | |
| Break the Windows | England | Jig | 6/8 | D |
| the Breakdown | England | Reel | C| | A |
| Breton #6 in G | France | 6/4 | E min | |
| Breton 6/4 #2 | France | 6/4 | G | |
| Breton tune | France | 4/4 | E min | |
| the Bride's a bonny thing | Shetland | Wedding march | 6/8 | A |
| the Bride's march | Shetland | Wedding march | 12/8 | G |
| Bridge of Lodi:Manchester Hornpipe | England | C | C | |
| Bridge of Spey (William Marshall) | Scotland | Strathspey | 4/4 | D |
| da Brig | Shetland | Jig | 6/8 | D |
| the Brigham Hornpipe | England | Hornpipe | 4/4 | F |
| Brighams | England | Hornpipe | 4/4 | G |
| Brighton Races | England | 2/4 | G | |
| Britain Strik home | England | 3/4 | D | |
| the British March | England | C | F | |
| Broad Hoop | England | C| | G | |
| Brodie House Reel (William Marshall) | Scotland | Reel | 4/4 | F |
| the Broken String (Andy Hornby) | England | Mazurka | 3/4 | G |
| Bromley Bells | England | 2/4 | F | |
| the Broosom Hornpipe, 1st setting (re-tune aeae, play as written) | England | Triple Hornpipe | 3/2 | A |
| the Broosom Hornpipe, 2nd setting (re-tune aeae, play as written) | England | Triple Hornpipe | 3/2 | A |
| the Brothers | Reel | C | G | |
| Brudemarsch #1 | Denmark | Sønderhoning | 2/4 | E mixolydian |
| Brudemarsch #2 | Denmark | Sønderhoning | 2/4 | D |
| Brudemarsch #3 | Denmark | Sønderhoning | 2/4 | D |
| Brudlåt från Öje Kapell | Sweden | Wedding march | 2/4 | D min |
| Brudmarsch från Dalby | Sweden | Wedding march | 4/4 | A min |
| Brudmarsch from Voss (Hans Brimi) | Norway | Wedding march | 4/4 | D |
| Bruemarsj e. Per Sloijva (?) | Norway | Wedding march | 6/8 | D |
| Brurleken at Sulhusgubba | Sweden | Pols | 3/4 | D |
| a Bruxa | Spain | Waltz | 3/4 | A min |
| Bryan O' Lynn | Ireland | Jig | 6/8 | A min |
| Buachaill On Eirne | Scotland:Ireland | Slow Air | 3/4 | G |
| Buck of Cabrach (William Marshall) | Scotland | Reel? | 4/4 | D |
| the Bucket | Slip Jig | 9/8 | D mixolydian | |
| the Bucket | England | 9/8 | G | |
| Bucks of Oranmore | Ireland | Reel | 4/4 | D |
| Buffens (Thoinot Arbeau) | France | 4/4 | F | |
| the Buffoon Dance | Reel | C| | D | |
| the Bug Dream (Fiona Durance) | England | 4/4 | C dorian | |
| the Bugle:the Lady in the boat | England:Ireland:Scotland | Jig | 6/8 | D |
| the Bugle March | England | C | G | |
| Bulgarian (?) 1 | Bulgaria ? | 11/16 | A min | |
| Bulgarian (?) 2 | Bulgaria ? | 2/4 | C | |
| Bulgarian (?) 4 | Bulgaria ? | 7/16 | A min | |
| Bulgarian (?) 6 | Bulgaria ? | 2/4 | A | |
| Bulgarian (?) 7 | Bulgaria ? | 9/16 | D | |
| Bulgarian (?) 8 | Bulgaria ? | 2/4 | D min | |
| Bulgarian (?) 9 | Bulgaria ? | 13/16 | A min | |
| Bulgarian 5:Bučimiš | Bulgaria | 15/16 | B min | |
| Bulgarian tune (from Emma) | Bulgaria | 11/8 | D | |
| Bulgarian tune (from Roddy) | Bulgaria | 12/8 | D | |
| Bung Your Eye. | 6/8 | AMin | ||
| Burn of Finnigirt (Peter Fraser) | Shetland | Reel | 4/4 | D |
| Burnside of Tynets Reel (William Marshall) | Scotland | Reel | 4/4 | Ab |
| Butcher's Hornpipe | England | Triple Hornpipe | 3/2 | G |
| Butchers of Droitwich (Andy Hornby) | England | C | D min | |
| Buttard Peas | England | C| | G | |
| Butter Side Up (Andy Hornby) | England | Slip Jig | 9/8 | D |
| Buttered Peas | England | Reel | 2/2 | D |
| Buttered Pease.:Stumpie | 2/4 | G | ||
| the Butterfly | Ireland | Slip Jig | 9/8 | E min |
| the Butterfly, a North Country Tune | England | Triple Hornpipe | 3/2 | G |
| the Button Hole | 2/4 | G | ||
| Buy a Broom -- Boy | England | 3/8 | G | |
| By Jove I'll be free | 3/8 | D | ||
| Bytt Lasses Brudmarsch | Sweden | Wedding march | 4/4 | A dorian |
| C..l Thornton's March | England | 3/4 | G | |
| Ca La Breaza | Rumania | 2/4 | C | |
| Cacina | 6/8 | G | ||
| Cajun 2-step | USA | Reel | C | D mixolydian |
| Cajun jig | England | 32-bar Jig | 6/8 | G |
| Calabria | England | C| | F | |
| Caledonian March | Scotland | March | 4/4 | D |
| the Calgarth Hornpipe | England | Hornpipe | 4/4 | F |
| Calimbe | England | 2/4 | G | |
| Calimbe:West India | Reel | 2/4 | G | |
| Cam' ye by Atholl ? | Scotland | Slow Air | 6/8 | D |
| the Cambrian Lyrist | England | 6/8 | G | |
| the Cameron Highlanders (J. Scott Skinner) | Scotland | Pipe march | 4/4 | A mixolydian |
| the Cameronian's Rant. | 2/4 | EMin | ||
| Campbell's Allemande | 2/4 | D | ||
| the Campbell's are coming. | 6/8 | G | ||
| Camping With Roosters (Liz Merton and Tim Barrie) | New Zealand | Swung Reel | 4/4 | A |
| Canario | 6/8 | D | ||
| Canny Cumberland | England | Jig | 6/8 | D |
| the Canty Old Man | Scotland | Jig | 6/8 | G |
| Capt Cameron of Balvenies Volunteers March (William Marshall) | Scotland | March | 4/4 | Eb |
| Capt Charles Gordon (William Marshall) | Scotland | 4/4 | A | |
| Capt William McLeods Fancy Jig (William Marshall) | Scotland | Jig | 6/8 | F |
| Capt. Campbel of Aird's Quick Step W.F.R. | 2/4 | D | ||
| Capt. Hillman's March | C | D | ||
| Capt. Liphson's Whim | 2/4 | G | ||
| Capt. O Kain | 3/4 | G min | ||
| Capt. Ross's Reel | Reel | C | G | |
| Captain Harshaw's Quick March | England | 6/8 | F | |
| Captain Clapperton | England | 2/4 | C | |
| Captain Clapperton | England | 2/4 | C | |
| Captain Kinlock's Reel (From Parry's Lyrist no. 1) | England | 2/4 | Bb | |
| Captain Macintosh's fancy | England | 4/4 | D mixolydian | |
| Captain Marshall's Fancy (William Marshall) | Scotland | 4/4 | A | |
| Captain Pugwash:the Trumpet Hornpipe | England:Ireland:Scotland | Hornpipe | 4/4 | G |
| Captain Ross | England | C | G | |
| the Capuchin | Jig | 6/8 | D | |
| the Capuchin | England | 6/8 | D | |
| Care thou Canker | C | D | ||
| the Carle he came o'er the Craft. | 2/4 | AMix | ||
| Carlen is your Daughter Ready. | 2/4 | D | ||
| Carlisle Races | England | Jig | 6/8 | G |
| Carnie's canter (J. Scott Skinner) | Scotland | Reel | 4/4 | F |
| Carnival tune (fr Limoux ?) | France | 6/8 | D | |
| Carnival tune (fr Limoux ?) | France | 4/4 | G | |
| Carnival tune (fr Limoux?) | France | 6/8 | C | |
| Carnival tune (fr Limoux?) | France | 6/8 | A | |
| a Carol for Christmas day | England | C| | G | |
| a Carol Tune -- for Christmas Day | England | C | G | |
| Carolan's Concerto (Turlough O'Carolan) | Ireland | 4/4 | D | |
| Carolan's draught (Turlough O'Carolan) | Ireland | C | G | |
| Carolan's Quarrel with the Landlady (Turlough O'Carolan) | Ireland | 6/8 | E min | |
| the Caroline Quadrille | England | 6/8 | D | |
| Carpenter's Morris | England | Triple Hornpipe | 3/2 | F |
| the Carraroe jig | Ireland | Jig | 6/8 | D |
| Casadh an tSugain:Twisting the Hayrope | Ireland | Slow Air | C | G |
| Casper's Song | England | 2/4 | E min | |
| Casper's Songs | England | 2/4 | G | |
| Cassandra | Branle | 4/4 | G dorian | |
| Casseys Jig | Jig | 6/8 | G | |
| the Castle Gate | England | 9/8 | E | |
| Castle Grove | England | 6/8 | A | |
| the Castle O'Trim (Andy Hornby) | England | 4/4 | G | |
| the Cat Needs Feeding (Steve Thorp) | England | Jig | 6/8 | E min |
| Cataröni | Shetland | 6/8 | G | |
| Catherine Hahirs | Ireland | 6/8 | D | |
| Catherine MacRitchie | Scotland | Slow Air | 3/4 | G |
| the Celebrated Quadrille | England | 6/8 | G | |
| the Celebrated Waltz by Madon | England | 3/4 | C | |
| Ceol Briotanacu | France | 4/4 | A | |
| Chabans'koho Kozachka | Ukraine | 2/4 | A min | |
| Chalk's Hornpipe | England | Triple Hornpipe | 3/2 | D |
| Chamber's Lilt a reel | England | 6/8 | D | |
| Champagne Polka | England | Polka | 2/4 | Bb |
| Chapel Keithack (William Marshall) | Scotland | Waltz? | 3/4 | Bb |
| the Chaplet | C| | D | ||
| Charles O'Connor (Turlough O'Carolan) | Ireland | Jig | 6/8 | D |
| Charles Street Bank. | 2/4 | G | ||
| Charming Phillis -- a Minuet | England | 3/4 | D | |
| Chasse Marine | Jig | 6/8 | C | |
| Cheshire Rolling Hornpipe | England | Triple Hornpipe | 9/4 | D |
| Cheshire round | England | 3/2 | D | |
| Cheshire Round | England | C| | G | |
| Cheshire Round (duet) | England | Triple Hornpipe | 3/2 | D |
| Cheshire Round,1st setting | England | Triple Hornpipe | 3/2 | D |
| Cheshire Round,2nd setting | England | Triple Hornpipe | 3/2 | D |
| Cheshire Round,3rd setting | England | Triple Hornpipe | 3/2 | G |
| Chester Castle | Reel | C | D | |
| Chester Hornpipe | England | C| | D | |
| Chester Waits | England | Reel | 4/4 | F |
| the Chestnut tree | USA | Hornpipe | 4/4 | D |
| Chicago reel | Ireland | Reel | 4/4 | A min |
| Chief o'Neill's Favourite | Ireland | Hornpipe | 4/4 | D |
| Chinese Air | England | 2/4 | G | |
| Chinese Breakdown | USA:England:Scotland | Reel | 4/4 | D |
| Chip and Rant | England | Triple Hornpipe | 3/2 | G |
| Chip and Rant | England | Triple Hornpipe | 3/2 | G |
| Chipin Fair | England | C| | D | |
| Chips and Shavings | England | C| | D mixolydian | |
| Chips and Shavins | England | C | D | |
| Chorus Jig | Jig | 6/8 | D | |
| Christ Church Bells in Oxon -- oxford | England | C| | C | |
| Christmas Day i'da Morning | Shetland | 12/8 | D | |
| Christmas day in the Morning | Jig | 6/8 | G | |
| Christmas Eve (Tommy Coen) | Ireland | Reel | C | G |
| Chumak | Ukraine | 2/4 | F# min | |
| Church Street polka | Ireland | Polka | 2/4 | G |
| City of Savannah (F. Livingstone) | USA | Hornpipe | 4/4 | D |
| the Claddach Baleshare tune (Fiona Durance) | England | Strathspey | 4/4 | D dorian |
| Clannad jig:Behind the bush in the garden | Ireland | Jig | 6/8 | A dorian |
| Clarinett | England | C | C | |
| Clarinetto Primo | England | 2/4 | C | |
| Clarinetto Primo | England | 2/4 | C | |
